Historical Price Lookup
Symbol
UFI (Common Stock)
Week of October 25, 2010
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
October 25, 2010 | $4.58 | 360,283 | 33333:100000 | $4.74 | $4.74 | $4.50 |
October 26, 2010 | $4.61 | 173,778 | 33333:100000 | $4.57 | $4.65 | $4.50 |
October 27, 2010 | $4.71 | 432,796 | 33333:100000 | $4.60 | $4.73 | $4.52 |
October 28, 2010 | $4.79 | 503,375 | 33333:100000 | $4.83 | $5.22 | $4.70 |
October 29, 2010 | $4.73 | 306,444 | 33333:100000 | $4.76 | $4.95 | $4.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.