Historical Price Lookup
Symbol
UFI (Common Stock)
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $6.96 | 61,435 | 1:1 | $7.12 | $7.26 | $6.94 |
September 19, 2023 | $7.05 | 75,616 | 1:1 | $7.00 | $7.11 | $6.94 |
September 20, 2023 | $7.06 | 44,131 | 1:1 | $7.08 | $7.15 | $6.93 |
September 21, 2023 | $6.94 | 60,338 | 1:1 | $6.98 | $7.04 | $6.80 |
September 22, 2023 | $6.85 | 40,432 | 1:1 | $6.94 | $7.05 | $6.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.