Historical Price Lookup
Symbol
UFI (Common Stock)
Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $3.66 | $3.74 | $3.66 | $3.66 | 13,340 | 1:1 |
| March 17, 2026 | $3.64 | $3.80 | $3.64 | $3.75 | 10,533 | 1:1 |
| March 18, 2026 | $3.73 | $3.78 | $3.66 | $3.67 | 12,407 | 1:1 |
| March 19, 2026 | $3.65 | $3.69 | $3.56 | $3.60 | 36,670 | 1:1 |
| March 20, 2026 | $3.60 | $3.65 | $3.50 | $3.65 | 66,829 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG