Historical Price Lookup
Symbol
UFI (Common Stock)
Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $5.48 | $5.57 | $5.41 | $5.49 | 66,384 | 1:1 |
| October 27, 2026 | $5.53 | $5.66 | $5.52 | $5.55 | 62,134 | 1:1 |
| October 28, 2026 | $5.61 | $5.81 | $5.56 | $5.66 | 105,510 | 1:1 |
| October 29, 2026 | $5.65 | $6.68 | $5.65 | $6.36 | 318,049 | 1:1 |
| October 30, 2026 | $6.44 | $6.44 | $5.81 | $5.90 | 183,313 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG