Historical Price Lookup
Symbol
UFI (Common Stock)
Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $6.57 | $6.78 | $6.09 | $6.17 | 95,609 | 1:1 |
| November 17, 2026 | $6.17 | $6.21 | $5.90 | $5.94 | 68,701 | 1:1 |
| November 18, 2026 | $5.94 | $5.95 | $5.80 | $5.81 | 39,403 | 1:1 |
| November 19, 2026 | $5.81 | $5.83 | $5.54 | $5.63 | 330,201 | 1:1 |
| November 20, 2026 | $5.55 | $5.59 | $5.48 | $5.50 | 137,280 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG