Historical Price Lookup
Symbol
UFI (Common Stock)
Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $6.43 | $6.50 | $6.34 | $6.42 | 93,127 | 1:1 |
| August 4, 2026 | $6.42 | $6.94 | $6.39 | $6.79 | 183,480 | 1:1 |
| August 5, 2026 | $6.83 | $6.95 | $6.48 | $6.61 | 132,909 | 1:1 |
| August 6, 2026 | $6.61 | $6.93 | $6.56 | $6.90 | 77,642 | 1:1 |
| August 7, 2026 | $6.85 | $7.38 | $6.82 | $7.19 | 179,915 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG