Historical Price Lookup
Symbol
UFI (Common Stock)
Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $4.00 | $4.25 | $3.95 | $4.06 | 55,356 | 1:1 |
| June 2, 2026 | $4.15 | $4.39 | $4.00 | $4.27 | 103,066 | 1:1 |
| June 3, 2026 | $4.32 | $4.32 | $4.24 | $4.30 | 53,311 | 1:1 |
| June 4, 2026 | $4.27 | $4.27 | $4.00 | $4.17 | 110,462 | 1:1 |
| June 5, 2026 | $4.11 | $4.18 | $4.10 | $4.11 | 48,522 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG