Historical Price Lookup
Symbol
UFI (Common Stock)
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.14 | $4.60 | $4.14 | $4.56 | 81,293 | 1:1 |
| June 23, 2026 | $4.50 | $4.67 | $4.48 | $4.50 | 53,853 | 1:1 |
| June 24, 2026 | $4.49 | $4.67 | $4.49 | $4.67 | 79,443 | 1:1 |
| June 25, 2026 | $4.57 | $4.84 | $4.49 | $4.68 | 108,599 | 1:1 |
| June 26, 2026 | $4.70 | $4.89 | $4.60 | $4.80 | 92,638 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG