Historical Price Lookup
Symbol
UFI (Common Stock)
Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.85 | $6.23 | $5.81 | $6.01 | 248,761 | 1:1 |
| July 14, 2026 | $6.01 | $6.76 | $6.00 | $6.52 | 301,754 | 1:1 |
| July 15, 2026 | $6.52 | $6.62 | $6.21 | $6.27 | 138,624 | 1:1 |
| July 16, 2026 | $6.31 | $6.56 | $6.31 | $6.40 | 137,388 | 1:1 |
| July 17, 2026 | $6.38 | $6.47 | $6.18 | $6.32 | 108,112 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG