Historical Price Lookup
Symbol
UFI (Common Stock)
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $6.67 | $6.81 | $6.63 | $6.65 | 45,975 | 1:1 |
| September 15, 2026 | $6.68 | $6.78 | $6.58 | $6.75 | 100,672 | 1:1 |
| September 16, 2026 | $6.80 | $6.87 | $6.61 | $6.61 | 80,668 | 1:1 |
| September 17, 2026 | $6.64 | $6.86 | $6.56 | $6.66 | 42,507 | 1:1 |
| September 18, 2026 | $6.58 | $6.67 | $6.53 | $6.67 | 63,387 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG